TENPIN2000+

Complete Tenpin Bowling System

These pages are available for any bowling centre or club to publicize tournaments and publish results. Just e-mail or post the details. This facility is not restricted to users of the system. We all want to know what's going on and to spread the word!

Round 1 Handicap

Round1 Scratch

Round 2

Stepladder Finals

Hi-Scores/Stats

YAC HANDICAP SINGLES TOURNAMENT
TORQUAY 11TH OCTOBER 2009
TOURNAMENT AVERAGES
(Click here to list alphabetically) 
Number      Div  Name                 Ent.Ave Sex  HC  Hi-G  Hi-S  Gms  Pins   Ave.
0014             Rachel Cox            198     F    9   258   728  11   2376  216.00
0013             Cherise Denham        194     F   12   268   761  10   2147  214.70
0015             Jamie Alder           197     M    9   237   669  10   2134  213.40
0062             Luke Montgomery       204     M    4   246   643  12   2551  212.58
0012             Jason Agate           205     M    3   279   749  10   2113  211.30
0069             Glenn Robson          213     M    0   256   599   9   1867  207.44
0006             Daniel Davies         201     M    6   238   633   9   1853  205.89
0001             Richard Teece         210     M    0   245   617   6   1220  203.33
0091             Jordan Kitto          184     M   19   247   630  10   2008  200.80
0088             Doug Stafford         201     M    6   233   586   6   1197  199.50
0007             Simon Ashton          194     M   12   230   557   9   1779  197.67
0052             William Line          210     M    0   225   598   6   1177  196.17
0080             Gemma Tsappis         205     F    3   214   572   6   1176  196.00
0003             Steven Kay            197     M    9   244   597   6   1175  195.83
0053             Katrina Maciver       200     F    7   279   633   6   1167  194.50
0002             Ray Teece             210     M    0   233   574   6   1167  194.50
0042             Kim Hewitt            194     F   12   223   540   6   1160  193.33
0028             Craig Barrett         200     M    7   233   616   6   1154  192.33
0005             Thomas Turner         210     M    0   243   686   9   1720  191.11
0010             Adam Cairns           221     M    0   245   551   6   1139  189.83
0032             Autum Chamberlain     201     F    6   209   544   6   1139  189.83
0009             Danni Hopcroft        195     F   11   236   612   6   1134  189.00
0008             Kirsty Belcham        195     F   15   202   594   6   1117  186.17
0011             Matt Forsyth          202     M    6   212   552   6   1106  184.33
0004             Becky Moore           162     F   36   230   527  11   1997  181.55
0077             Richard Stevens       182     M   21   205   531   6   1076  179.33
0089             Emma Scott            176     F   25   236   556  10   1782  178.20
0060             Adam Michaels         200     M    7   206   545   6   1051  175.17
0019             Steven Buckner        187     M   17   188   542   6   1037  172.83
0039             Andrew Hall           185     M   18   221   514   6   1027  171.17
0016             Keira Fleming         162     F   36   198   518   9   1539  171.00
0054             Phil Manning          212     M    0   203   497   6   1020  170.00
0070             Carl Rodger           184     M   19   185   512   6   1005  167.50
0063             Sarah Overall         192     F   13   202   505   6   1003  167.17
0017             Alexa Fleming         158     F   39   185   541   9   1483  164.78
0027             Lee Baker             177     M   24   201   478   6    976  162.67
0030             Lesley Brown          182     F   21   168   486   6    958  159.67
0081             Jenny Wealleans       180     F   22   224   421   6    942  157.00
0018             Emma Irving           150     F   45   187   466   6    834  139.00

Tenpin2000+ --- Licence No. 2050
 

Round 1 Handicap

Round1 Scratch

Round 2

Stepladder Finals

Hi-Scores/Stats