TENPIN2000+

Complete Tenpin Bowling System

These pages are available for any bowling centre or club to publicize tournaments and publish results. Just e-mail or post the details. This facility is not restricted to users of the system. We all want to know what's going on and to spread the word!

Regular Singles Scratch

Regular Singles Handicap

Regular Doubles Scratch

Regular Doubles Handicap

Regular Team Scratch

Regular Team Handicap

Open Singles Scratch

Open Singles Handicap

 Composite Doubles Scratch

Composite Doubles Handicap

Composite Team Scratch

Composite Team Handicap

Regular All-Events Scratch

Regular All-Events Handicap

Open All-Events Scratch

Open All-Events Handicap

Tournament Hi-Scores

Tournament Statistics

RAF CHAMPIONSHIPS 2008
STRYKERS
TOURNAMENT AVERAGES    
Click here to list alphabetically)
Num    L.3  Name                      Ent.Ave Sex  HC  Hi-G  Hi-S  Gms  Pins   Ave.
J016   058    Chris Jaap                 210     M   13   261   662  19   4003  210.68
N009   ZZZ    Gary Newton                204     M   17   255   698  24   5043  210.13
H027          Gareth Holder              206     M   16   255   738  12   2500  208.33
B030   392    James Baker                187     M   28   257   682  15   3116  207.73
P013   ZZZ    Robert Peeters             229     M    0   263   677  12   2475  206.25
H024   ZZZ    Tony Hall                  197     M   22   266   676  16   3294  205.88
C033   420    Paul Caddy                 192     M   25   247   661  12   2457  204.75
L019   616    Tony Lee                   190     M   26   256   705  19   3885  204.47
C006   ZZZ    Pete Crompton              189     M   27   248   716  12   2440  203.33
M002   ZZZ    Brian  Marks               186     M   29   254   681  12   2439  203.25
M031   ZZZ    Chris Matthews             189     M   27   236   655  12   2434  202.83
C010   ZZZ    Martin Clements            202     M   18   238   677  16   3230  201.88
C060   ZZZ    Dave Chester               192     M   25   300   747  23   4626  201.13
M041   921    Anthony Moore              177     M   35   258   674  15   2993  199.53
H015   ZZZ    Bob Hendry                 184     M   30   300   572  12   2391  199.25
H062   ZZZ    Al Hopkinson               175     M   36   224   604  12   2390  199.17
S051   463    Chris Smith                195     M   23   279   708  19   3774  198.63
L030   ZZZ    Mark Loughborough          190     M   26   242   635  19   3744  197.05
N001   ZZZ    Dave North                 189     M   27   243   670  12   2362  196.83
S015   ZZZ    Chris Sharp                200     M   20   268   584  12   2357  196.42
W020   ZZZ    Pete Weller                186     M   29   245   644  12   2356  196.33
W029   715    Simon Whitbread            199     M   20   243   660  19   3694  194.42
H030   ZZZ    Joe  Hughes                195     M   23   245   609  12   2329  194.08
L007   ZZZ    Colin Laing                190     M   26   248   642  19   3687  194.05
E003   ZZZ    Duncan Edwards             189     M   27   266   606  12   2315  192.92
R009   ZZZ    Bryan Roberts              180     M   33   225   620  15   2888  192.53
M007   ZZZ    Bernie Matthews            193     M   24   222   585  12   2308  192.33
N002          Doug Neil                  189     M   27   222   657  12   2298  191.50
D006   ZZZ    Bob Day                    182     M   32   237   621  12   2291  190.92
D005   ZZZ    Steve Dobbins              174     M   37   235   636  12   2290  190.83
G018   ZZZ    Bob Greynolds              170     M   40   255   646  12   2288  190.67
H006   841    Andy Hardman               188     M   28   211   598  12   2276  189.67
G014   ZZZ    Laurie Garratt             201     M   19   235   626  12   2273  189.42
W007   ZZZ    Andy Williams              204     M   17   234   618  15   2840  189.33
K015   ZZZ    Suzanne Keates             177     F   35   241   623  16   3024  189.00
W037   ZZZ    Jacky Whitbread            179     F   34   237   619  16   3024  189.00
Y002   ZZZ    Andy Yeomans               179     M   34   224   582  12   2264  188.67
F009   280    Gary  Fraser               177     M   35   222   602  15   2826  188.40
L003   274    Matt Litton                183     M   31   243   537  12   2250  187.50
B007   ZZZ    Steve Banks                178     M   34   236   562  12   2246  187.17
Q001   707    Chris Quilter              175     M   36   223   640  20   3737  186.85
M040   201    Craig Macpherson           183     M   31   236   599  15   2800  186.67
F008   ZZZ    Mick Fisher                187     M   28   249   582  19   3539  186.26
K001   874    Sean Keates                172     M   38   236   579  19   3538  186.21
W028   ZZZ    John Wickham               191     M   26   208   578  12   2232  186.00
M013   176    Paul Maddock               180     M   33   224   648  15   2780  185.33
L004   684    Callum Laing               185     M   30   213   569  15   2770  184.67
S039   ZZZ    Mario Sinclair             188     M   28   214   585  19   3504  184.42
F011   ZZZ    Neil  Fozzard              184     M   30   215   586  19   3485  183.42
S020   ZZZ    Chris  Smith               172     M   38   215   586  12   2204  183.67
F023   ZZZ    Gary Fyffe                 177     M   35   211   576  12   2201  183.42
C031   902    Myke Cattell               180     M   33   225   565  15   2745  183.00
M005   174    Andy Moore                 177     M   35   246   615  15   2732  182.13
L032   ZZZ    Matt Linnett               177     M   35   224   564  12   2182  181.83
H017   ZZZ    Kev Hughes                 180     M   33   203   555  12   2177  181.42
G021   191    Mark Granados              182     M   32   203   561  15   2712  180.80
D020   685    Tony Degg                  166     M   42   216   554  15   2708  180.53
E005   ZZZ    Ben Edwards                170     M   40   242   584  12   2159  179.92
W022   341    Steve  Wildman             168     M   41   245   577  19   3410  179.47
P021   811    Steve Parrott              167     M   42   206   586  15   2692  179.47
C052   299    Jon Carpenter              186     M   29   206   564  12   2130  177.50
T004   ZZZ    Doug Townsend              181     M   32   213   588  12   2123  176.92
K006   436    Graham Kishere             190     M   26   223   563  15   2644  176.27
K004   136    Les Keates                 184     M   30   224   584  12   2112  176.00
B005   669    Eddie Broom                175     M   36   214   582  15   2619  174.60
C032   ZZZ    Sandy Church               157     M   48   211   582   7   1222  174.57
B003   ZZZ    Kirsty Bell                174     F   37   215   527  12   2084  173.67
P025   ZZZ    Norma Prime                176     F   36   214   588   7   1211  173.00
L033   013    Tony Ladds                 176     M   36   216   605  12   2075  172.92
D008   ZZZ    Mick Davison               180     M   33   231   559  12   2072  172.67
T007   ZZZ    Peter Tarry                179     M   34   237   526  12   2072  172.67
W010   972    Chris Wright               176     M   36   231   568  15   2586  172.40
F005   ZZZ    Chris Fleckney             180     M   33   198   553  19   3273  172.26
D010   ZZZ    Lesley Day                 172     F   38   197   537   7   1206  172.29
J010          Aled James                 170     M   40   195   578  12   2066  172.17
Y003   ZZZ    Silvia Yeomans             156     F   49   217   539   7   1199  171.29
F022   ZZZ    Tracey Fyffe               166     F   42   205   569  12   2043  170.25
B017   ZZZ    Bob Burnett                175     M   36   199   573  12   2012  167.67
S044   ZZZ    Phil Sutton                167     M   42   241   570  12   2009  167.42
W047   ZZZ    Diane Wilson               163     F   44   201   547  12   2006  167.17
B008   ZZZ    Myra Benson                181     F   32   199   542  12   2005  167.08
G032   655    Dave Greig                 176     M   36   201   562  15   2500  166.67
C027   ZZZ    Jeanne Clements            170     F   40   214   534  12   1990  165.83
C015   136    Paul Clayton               165     M   43   192   546  12   1986  165.50
R007   ZZZ    Dave Roach                 179     M   34   214   503  12   1986  165.50
S010   ZZZ    Phil Stocks                177     M   35   232   533  12   1985  165.42
V001   ZZZ    Tracey Voss                155     F   50   190   512  12   1976  164.67
A013   ZZZ    Dave Arbon                 169     M   40   188   526  12   1970  164.17
S012   795    Tony Spurle                168     M   41   211   535  12   1968  164.00
F015   ZZZ    Anne Fisher                165     F   43   200   540  20   3266  163.30
F018   522    Liam Ford                  184     M   30   223   566  12   1959  163.25
M026   933    Christopher Maddock        169     M   40   187   508  16   2583  161.44
B001   343    Becky Barnes               157     M   48   209   529  16   2578  161.13
W009   ZZZ    Julia Wright               167     F   42   206   486   4    646  161.50
P014   ZZZ    Martin  Pittaway           170     M   40   215   552  12   1918  159.83
O002          Craig Oliver               170     M   40   216   582  16   2548  159.25
K005   ZZZ    Ian Knox                   164     M   44   201   501  12   1905  158.75
M025   ZZZ    Clare Maddock              148     F   54   180   489  16   2522  157.63
G009   ZZZ    Jim Gibson                 171     M   39   193   520  12   1885  157.08
B016   ZZZ    Dorren Burnett             158     F   48   190   533  12   1884  157.00
L020   ZZZ    Pauline Linnett            164     F   44   201   519  12   1877  156.42
H026   ZZZ    Sandy Hall                 152     F   52   191   484   4    626  156.50
B019   574    Matt Binmore               160     M   46   177   467  12   1869  155.75
T008   ZZZ    Paul Tennant               163     M   44   180   509  12   1856  154.67
C038   ZZZ    Christina Cattell          155     F   50   199   520  12   1850  154.17
T012   ZZZ    Dav Tennant                155     F   50   199   467  12   1847  153.92
F004   366    Lisa Fieldhouse            157     M   48   182   485  12   1827  152.25
G017   ZZZ    Allan Griggs               158     M   48   168   472  12   1803  150.25
P029   ZZZ    Sarajane Parrott           146     F   56   190   493  12   1795  149.58
P002   282    Jim Peterson               149     M   54   169   491  12   1786  148.83
M012   ZZZ    Mick Morris                150     M   53   173   456  12   1777  148.08
K007   ZZZ    Katrina Knox               166     F   42   179   483  12   1773  147.75
W025   020    Tony Wyatt                 140     M   60   170   456  12   1721  143.42
S043   ZZZ    Vilma Sutton               158     F   48   214   506  12   1692  141.00
S028          Jason Smith                140     M   60   179   442  12   1668  139.00
B004   ZZZ    Jackie Brice               150     F   53   159   458   7    964  137.71
F017          Charlie Farley             141     M   59   162   437  12   1619  134.92
M030   255    Nicky Mabley               140     M   60   190   456  12   1602  133.50
F019   ZZZ    Beth Fozzard               129     M   67   154   432  12   1568  130.67
S027          Steve Staples              130     M   66   159   397  12   1521  126.75
P010   ZZZ    Steph Peeters              144     F   57   171   380   4    503  125.75
W011   ZZZ    Kerry Wildman              133     F   64   144   371   8    995  124.38

Tenpin2000+ --- Licence No. 2042
 

Regular Singles Scratch

Regular Singles Handicap

Regular Doubles Scratch

Regular Doubles Handicap

Regular Team Scratch

Regular Team Handicap

Open Singles Scratch

Open Singles Handicap

 Composite Doubles Scratch

Composite Doubles Handicap

Composite Team Scratch

Composite Team Handicap

Regular All-Events Scratch

Regular All-Events Handicap

Open All-Events Scratch

Open All-Events Handicap

Tournament Hi-Scores

Tournament Statistics