TENPIN2000+

Complete Tenpin Bowling System

These pages are available for any bowling centre or club to publicize tournaments and publish results. Just e-mail or post the details. This facility is not restricted to users of the system. We all want to know what's going on and to spread the word!

Service Rnd 1 Scratch

Service Rnd 1 Handicap

Affiliated Rnd 1 Scratch

Affiliated Rnd 1 Handicap

Service Rnd 2 Scratch

Service Rnd 2 Handicap

Affiliated Rnd 2 Scratch

Affiliated Rnd 2 Handicap

 Service Rnd 3 Scratch

Service Rnd 3 Handicap

Affiliated Rnd 3 Scratch

Affiliated Rnd 3 Handicap

Service Final Scratch

Service Final Handicap

Affiliated Final Scratch

Affiliated Final Handicap

Tournament Hi-Scores

Tournament Statistics

RAFTBA SINGLES 2008
Astra Bowl, Brize Norton 14, 15 & 16 November
TOURNAMENT AVERAGES    
Click here to list alphabetically)
 
Num    L.3  Name                      Ent.Ave Sex  HC  Hi-G  Hi-S  Gms  Pins   Ave.
P013   ZZZ    Robert Peeters             229     M    0   279   738  15   3380  225.33
N009   ZZZ    Gary Newton                210     M   13   266   657  15   3118  207.87
E006          Jon Egerton                170     M   40   277   659  15   3102  206.80
M002   ZZZ    Brian  Marks               208     M   14   254   660  15   3027  201.80
Q001   707    Chris Quilter              186     M   29   225   632  15   3017  201.13
C010   ZZZ    Martin Clements            209     M   14   221   630  15   2992  199.47
W020   ZZZ    Pete Weller                196     M   22   238   622  12   2375  197.92
H024   ZZZ    Tony Hall                  205     M   16   238   628  12   2370  197.50
L019   616    Tony Lee                   204     M   17   266   663  15   2949  196.60
K001   874    Sean Keates                186     M   29   279   640  12   2357  196.42
F010   025    Ade French                 194     M   24   227   618  15   2944  196.27
M001   ZZZ    Al Middleton               183     M   31   266   608  15   2937  195.80
F002   ZZZ    Tony Feast                 188     M   28   243   624  12   2333  194.42
B030   392    James Baker                207     M   15   233   598  12   2326  193.83
M032   ZZZ    Ryan Morgan                184     M   30   246   623  12   2321  193.42
R012   762    Russ Redfearn              185     M   30   233   610  12   2314  192.83
S051   463    Chris Smith                198     M   21   249   664  12   2311  192.58
W001   528    Russ Washington            173     M   38   237   648  12   2311  192.58
B005   669    Eddie Broom                174     M   37   279   657  12   2284  190.33
M013   176    Paul Maddock               185     M   30   243   615  12   2278  189.83
H062   ZZZ    Al Hopkinson               199     M   20   215   623  12   2271  189.25
H015   ZZZ    Bob Hendry                 199     M   20   225   564  12   2241  186.75
S039   ZZZ    Mario Sinclair             189     M   27   227   604  12   2236  186.33
C060   ZZZ    Dave Chester               201     M   19   213   585  12   2232  186.00
Y001   ZZZ    Rick Yorston               187     M   28   210   572  12   2228  185.67
K012   ZZZ    Kayla Knight               186     F   29   239   637  12   2219  184.92
W051   ZZZ    David Wright               174     M   37   227   596  15   2760  184.00
G014   ZZZ    Laurie Garratt             196     M   22   207   591   9   1646  182.89
K011   ZZZ    Mick Knight                191     M   26   225   586  12   2185  182.08
M040   201    Craig Macpherson           186     M   29   233   626  12   2184  182.00
H017   ZZZ    Kev Hughes                 181     M   32   221   617  12   2181  181.75
S020   ZZZ    Chris  Smith               183     M   31   235   577  12   2164  180.33
F008   ZZZ    Mick Fisher                186     M   29   202   564  12   2162  180.17
C027   ZZZ    Jeanne Clements            165     F   43   207   550  15   2687  179.13
T017   495    Dave Taylor                172     M   38   224   559  15   2617  174.47
C052   299    Jon Carpenter              177     M   35   211   548  12   2091  174.25
W022   341    Steve  Wildman             179     M   34   221   566  15   2591  172.73
E003   ZZZ    Duncan Edwards             192     M   25   201   555   9   1552  172.44
G032   655    Dave Greig                 176     M   36   194   552  12   2068  172.33
D014   338    Roy Dale                   175     M   36   199   529  12   2028  169.00
B008   ZZZ    Myra Benson                180     F   33   198   559   9   1517  168.56
M026   933    Christopher Maddock        161     M   46   198   557  15   2520  168.00
W029   715    Simon Whitbread            194     M   24   211   566   9   1495  166.11
M025   ZZZ    Clare Maddock              157     F   48   211   537  12   1976  164.67
G013   ZZZ    Dorothy Garratt            167     F   42   215   566   9   1481  164.56
J014   347    Dave Jones                 170     M   40   236   588  12   1971  164.25
P029   ZZZ    Sarajane Parrott           149     F   54   213   555  15   2453  163.53
S012   795    Tony Spurle                164     M   44   202   519  12   1946  162.17
V001   ZZZ    Tracey Voss                164     F   44   188   509   9   1456  161.78
C032   ZZZ    Sandy Church               160     M   46   200   567   9   1441  160.11
F015   ZZZ    Anne Fisher                166     F   42   194   493   9   1430  158.89
F018   522    Liam Ford                  183     M   31   181   508   9   1412  156.89
P002   282    Jim Peterson               148     M   54   189   501  15   2334  155.60
M023   752    Martin Maybrey             158     M   48   176   493  12   1868  155.67
D019   ZZZ    Tina Dale                  154     F   50   186   487   9   1395  155.00
S004   ZZZ    Jackie Siwek               152     F   52   169   466   9   1377  153.00
D003   578    Steve Darvell              173     M   38   188   475   9   1372  152.44
B001   343    Becky Barnes               161     F   46   168   481  12   1813  151.08
P010   ZZZ    Steph Peeters              144     F   57   192   481  12   1753  146.08
K007   ZZZ    Katrina Knox               168     F   41   180   486   9   1266  140.67
K005   ZZZ    Ian Knox                   164     M   44   180   462   9   1228  136.44
J005          Keith Johnston             125     M   70   164   432  12   1535  127.92
F007   ZZZ    Jo French                  109     F   80   123   349   9   1017  113.00

Tenpin2000+ --- Licence No. 2042

Service Rnd 1 Scratch

Service Rnd 1 Handicap

Affiliated Rnd 1 Scratch

Affiliated Rnd 1 Handicap

Service Rnd 2 Scratch

Service Rnd 2 Handicap

Affiliated Rnd 2 Scratch

Affiliated Rnd 2 Handicap

 Service Rnd 3 Scratch

Service Rnd 3 Handicap

Affiliated Rnd 3 Scratch

Affiliated Rnd 3 Handicap

Service Final Scratch

Service Final Handicap

Affiliated Final Scratch

Affiliated Final Handicap

Tournament Hi-Scores

Tournament Statistics