Num L.3 Name Ent.Ave Sex HC Hi-G Hi-S Gms Pins Ave.
H024 ZZZ Tony Hall 194 M 24 246 652 9 1904 211.56
N001 ZZZ Dave North 186 M 29 258 677 9 1901 211.22
L007 ZZZ Colin Laing 189 M 27 233 660 9 1894 210.44
B030 392 James Baker 182 M 32 257 634 9 1876 208.44
N009 ZZZ Gary Newton 223 M 4 279 757 9 1871 207.89
W001 528 Russ Washington 167 M 42 264 635 9 1862 206.89
C010 ZZZ Martin Clements 203 M 18 220 625 9 1768 196.44
L030 ZZZ Mark Loughborough 189 M 27 234 637 9 1765 196.11
W007 ZZZ Andy Williams 202 M 18 255 627 9 1762 195.78
K006 436 Graham Kishere 189 M 27 256 640 9 1761 195.67
C006 ZZZ Pete Crompton 188 M 28 219 610 9 1758 195.33
F008 ZZZ Mick Fisher 190 M 26 210 605 9 1738 193.11
W020 ZZZ Pete Weller 185 M 30 226 619 9 1737 193.00
R003 ZZZ Dave Rogers 200 M 20 237 641 9 1729 192.11
F002 ZZZ Tony Feast 185 M 30 225 592 9 1719 191.00
G021 191 Mark Granados 181 M 32 224 592 9 1716 190.67
C100 ZZZ Shaun Carriveav 173 M 38 231 585 9 1702 189.11
C060 ZZZ Dave Chester 192 M 25 233 586 9 1699 188.78
S039 ZZZ Mario Sinclair 188 M 28 235 612 9 1697 188.56
M001 ZZZ Al Middleton 199 M 20 216 594 9 1693 188.11
H062 ZZZ Al Hopkinson 175 M 36 233 582 9 1688 187.56
P030 814 Dan Pover 170 M 40 205 572 9 1679 186.56
N002 ZZZ Doug Neil 190 M 26 215 610 9 1675 186.11
M041 921 Anthony Moore 175 M 36 230 568 9 1668 185.33
C054 ZZZ Don Clifton 206 M 16 225 589 9 1666 185.11
K011 ZZZ Mick Knight 192 M 25 225 564 9 1647 183.00
W005 766 Kalvin Williams 187 M 28 214 578 9 1646 182.89
S050 ZZZ Terry Stundon 177 M 35 224 601 9 1645 182.78
F100 ZZZ J Frey 183 M 31 225 597 9 1644 182.67
M013 176 Paul Maddock 181 M 32 236 606 9 1637 181.89
W010 972 Chris Wright 175 M 36 219 556 9 1637 181.89
S015 ZZZ Chris Sharp 189 M 27 234 574 9 1624 180.44
M040 201 Craig Macpherson 183 M 31 224 568 9 1622 180.22
M100 ZZZ William Meeham 176 M 36 259 637 9 1615 179.44
B005 669 Eddie Broom 174 M 37 212 548 9 1614 179.33
M005 174 Andy Moore 177 M 35 221 564 9 1608 178.67
C031 902 Myke Cattell 182 M 32 194 551 9 1584 176.00
H017 ZZZ Kev Hughes 181 M 32 197 547 9 1582 175.78
T100 ZZZ E Thompkins 168 M 41 208 554 9 1582 175.78
R009 ZZZ Bryan Roberts 181 M 32 235 593 9 1580 175.56
F015 ZZZ Anne Fisher 166 F 42 214 561 9 1573 174.78
L029 ZZZ Bill Laing 172 M 38 209 587 9 1564 173.78
B035 ZZZ Trevor Box 178 M 34 197 543 9 1557 173.00
Q001 707 Chris Quilter 175 M 36 234 583 9 1548 172.00
S020 ZZZ Chris Smith 172 M 38 190 548 9 1548 172.00
B008 ZZZ Myra Benson 179 F 34 198 555 9 1547 171.89
L032 ZZZ Matt Linnett 179 M 34 208 528 9 1546 171.78
M026 933 Christopher Maddock 166 M 42 202 554 9 1546 171.78
F023 ZZZ Gary Fyffe 178 M 34 211 530 9 1543 171.44
T007 ZZZ Peter Tarry 182 M 32 209 534 9 1537 170.78
K007 ZZZ Katrina Knox 167 F 42 237 590 9 1522 169.11
P100 ZZZ Kenneth Payne 175 M 36 186 536 9 1522 169.11
F009 280 Gary Fraser 178 M 34 225 597 9 1518 168.67
V001 ZZZ Tracey Voss 155 F 50 202 549 9 1507 167.44
K012 ZZZ Kayla Knight 184 M 30 195 527 9 1506 167.33
D014 338 Roy Dale 172 M 38 180 534 9 1493 165.89
H018 184 Chris Hillman 176 M 36 183 506 9 1482 164.67
F022 ZZZ Tracey Fyffe 166 F 42 192 518 9 1481 164.56
K005 ZZZ Ian Knox 165 M 43 191 520 9 1480 164.44
P014 ZZZ Martin Pittaway 175 M 36 212 524 9 1472 163.56
D005 ZZZ Steve Dobbins 174 M 37 209 534 9 1467 163.00
G009 ZZZ Jim Gibson 173 M 38 235 546 9 1460 162.22
S010 ZZZ Phil Stocks 170 M 40 206 544 9 1456 161.78
F005 ZZZ Chris Fleckney 180 M 33 196 536 9 1455 161.67
S031 ZZZ Donna Stundon 166 F 42 180 517 9 1455 161.67
L020 ZZZ Pauline Linnett 164 F 44 214 525 9 1453 161.44
W022 341 Steve Wildman 169 M 40 197 489 9 1437 159.67
B017 ZZZ Bob Burnett 177 M 35 184 498 9 1433 159.22
W024 554 Sarah Williams 152 F 52 188 489 9 1433 159.22
B019 574 Matt Binmore 160 M 46 190 511 9 1424 158.22
B014 411 Paul Bagwell 160 M 46 179 502 9 1423 158.11
C038 ZZZ Christina Cattell 155 F 50 179 491 9 1419 157.67
P027 813 Janice Poole 150 F 53 177 491 9 1413 157.00
M028 ZZZ Kevin McNamara 170 M 40 198 534 9 1412 156.89
D019 ZZZ Tina Dale 152 F 52 212 477 9 1410 156.67
T017 495 Dave Taylor 172 M 38 202 486 9 1401 155.67
M022 ZZZ Doran Moore 178 M 34 176 484 9 1399 155.44
G017 ZZZ Allan Griggs 166 M 42 190 507 9 1392 154.67
B065 703 Luke Burton 149 M 54 191 470 9 1388 154.22
C026 ZZZ Phil Cartwright 170 M 40 176 469 9 1375 152.78
H061 629 Barry Hewitt 148 M 54 180 513 9 1373 152.56
S045 798 Al Simpson 153 M 51 252 553 9 1369 152.11
F016 ZZZ Keith Finter 167 M 42 175 482 9 1367 151.89
R014 ZZZ Kay Rogers 159 F 47 182 467 9 1354 150.44
S004 ZZZ Jackie Siwek 145 F 56 169 465 9 1344 149.33
L031 071 Chris Lemin 150 M 53 211 496 9 1327 147.44
P021 811 Steve Parrott 169 M 40 181 469 9 1326 147.33
C007 ZZZ Terry Cartwright 166 M 42 201 545 9 1312 145.78
M012 ZZZ Mick Morris 151 M 52 169 461 9 1275 141.67
J017 840 Pete Jefferson 131 M 66 179 434 9 1273 141.44
M025 ZZZ Clare Maddock 154 F 50 158 456 9 1268 140.89
F004 366 Lisa Fieldhouse 159 F 47 158 445 9 1242 138.00
B022 420 Colin Benjamin 144 M 57 161 441 9 1239 137.67
M024 793 Clint McDuffus 158 M 48 155 442 9 1237 137.44
P029 ZZZ Sarajane Parrott 148 F 54 171 464 9 1224 136.00
J019 ZZZ Sue Juby 147 F 55 158 420 9 1166 129.56
Tenpin2000+ --- Licence No. 2042