TENPIN2000+

Complete Tenpin Bowling System

These pages are available for any bowling centre or club to publicize tournaments and publish results. Just e-mail or post the details. This facility is not restricted to users of the system. We all want to know what's going on and to spread the word!

Male Round 1 Handicap

Female Round 1 Handicap

Male Scratch

Female Scratch

Male Round 2

Female Round 2

Stepladder Finals

Tournament Hi-Scores/Stats

 
YAC HANDICAP SINGLES AYLESBURY 2009
Tournament Averages
(Click here to list alphabetically) 

BTBA No.    Div  Name                 Ent.Ave Sex  HC  Hi-G  Hi-S  Gms  Pins   Ave.
GC340            Richard Teece         220     M    0   279   684  10   2056  205.60
GC082            Ray Teece             220     M    0   269   606   9   1785  198.33
105547           Craig Barrett         197     M    7   230   625  12   2378  198.17
GC673            Jason Agate           206     M    3   263   620  10   1970  197.00
GC682            Steven Kay            220     M    0   226   553   6   1182  197.00
091946           Daniel Lewis          195     M    7   266   597  10   1964  196.40
GC568            Matt Forsyth          199     M    8   246   681   9   1747  194.11
GC175            Adam Cairns           220     M    0   229   587   9   1707  189.67
GC567            Gemma Tsappis         202     F    6   239   560   6   1135  189.17
090532           Michaela Knight       179     F   23   258   654  10   1864  186.40
GC698            Steven Hamlet         201     M    6   217   591   9   1676  186.22
GC840            Autum Chamberlain     201     F    6   233   604   6   1113  185.50
123297           Kirsty Belcham        188     F   10   249   597   6   1106  184.33
GC452            Lesley Brown          182     F   21   224   550  11   2025  184.09
GC493            Thomas Turner         210     M    0   223   562   6   1103  183.83
113384           Leo Duckett           215     M    0   209   516   6   1102  183.67
GC548            Sarah Overall         193     F   12   221   540   9   1642  182.44
099369           Jamie Alder           200     M    5   201   554   6   1095  182.50
091811           Luke Motgomery        204     M    4   201   549   6   1092  182.00
070337           Daniel Davies         201     M    6   213   564   6   1083  180.50
089581           Jonathan Atkins       204     M    4   267   588   6   1082  180.33
GC694            Cherise Denham        187     F   17   226   603   9   1601  177.89
5859             Richard Stevens       187     M   17   198   555   6   1044  174.00
GC657            Rebekah Hamlet        191     F   14   198   463   6   1020  170.00
GC397            Danni Hopcroft        196     F   12   182   497   6   1013  168.83
102542           Steven Buckner        186     M   18   190   459   6   1003  167.17
057868           Simon Ashton          195     M   11   192   490   6   1000  166.67
GC272            Chris Manders         188     M   16   193   498   6    988  164.67
GC706            Adam Shrubb           209     M    0   190   518   6    978  163.00
GC589            Rachel Cox            200     F    7   178   483   6    974  162.33
109843           Cathrine Todd         177     F   24   177   489   6    957  159.50
094446           Keira Fleming         162     F   36   194   522  11   1735  157.73
113862           Luke Saunders         201     M    6   178   481   6    944  157.33
GC645            Rachel Rawlings       191     F   14   191   481   6    940  156.67
117382           Emma Irving           153     F   45   195   506  10   1511  151.10
084079           Alexa Fleming         159     F   38   159   416   6    831  138.50

Tenpin2000+ --- Licence No. 2050